Theses supervised at the Chair for Energy System Economics (Prof. Praktiknjo)
Please search for keywords with the key combination CTRL + f.
Title of Thesis | Submission | Year of submission | Type of Thesis | Supervision | Abstract |
---|---|---|---|---|---|
Comparing Levelized Cost of Electricity from Photovoltaics in West Africa and Germany | David Kindo Kamara | 09/2023 | M. Sc. | Jakob Kulawik | Download |
Optimised control of charging processes of battery electric vehicles at different charging tariffs | Henrik Pöhl | 08/2023 | M. Sc. | Menna Elsobki & Marius Tillmanns | Download |
Economic Assessment of Ground-Mounted Photovoltaic Systems with Unconventional Designs | Arina Kelm | 08/2023 | M. Sc. | Menna Elsobki & Philipp Daun | Download |
Flexibility needs and opportunities in the Hamburg hydrogen industry network | David Wohlleben | 06/2023 | M. Sc. | Christina Kockel | Download |
The Price-Forward-Curve as a key basis for pricing in energy sales - quality criteria and assessment | Yihan Jiang | 06/2023 | M. Sc. | Jakob Kulawik | Download |
Energy transition in the building sector: modeling and economic evaluation of building automation and low-temperature networks based on selected operating profiles | Viktor Schüssler | 05/2023 | M. Sc. | Frieder Borggrefe | Download |
Potential for renewable heating and cooling networks: an AI-based analysis of typical urban districts | Tomás Patrick Cunningham Lieske | 05/2023 | M. Sc. | Frieder Borggrefe | Download |
A Market Potential Investigation of Data Center Flexibility Mechanisms to Support the Energy Transition in Germany | Rugile Venclovaite | 05/2023 | B. Sc. | Chuen-Fung Tang | Download |
Identification of regulatory action requirements for Germany's hydrogen supply by means of imports - gap analysis in the context of national and European hydrogen strategies | Corinna Sokoll |
03/2023 | B. Sc. | Jakob Kulawik | Download |
Comparison of environmental impacts and economics of AC- and DC-based truck charging infrastructures for parcel stations. | Pascal Friedrich | 12/2022 | M. Sc. | Christina Kockel | Download |
Modeling the (non-)availabilities of conventional power plants using deep learning | Guillaume Tréheux | 12/2022 | M. Sc. | Jan Priesmann & Marius Tillmanns | Download |
Influence of the regulatory framework on the implementation of energy-related district concepts and business models | Eyyüp Yalama | 11/2022 | M. Sc. | Frieder Borggrefe | Download |
Forecasting of renewable feed-in time series using machine learning | Felix Menne | 10/2022 | M. Sc. | Jan Priesmann & Marius Tillmanns | Download |
Model-based analysis of selected flexibility options in a German climate-neutral energy system | Stephan Terhorst | 10/2022 | M. Sc. | Jakob Kulawik & Marius Tillmanns | Download |
Optimization-Based Assessment of Business Models for Future District Heating and Cooling Systems | Maximilian Hoffmann | 09/2022 | M. Sc. | Frieder Borggrefe | Download |
Costs of the energy transition - history and development along different transformation paths | Sophie Schröder | 09/2022 | B. Sc. | Jan Priesmann | Download |
Classification of synthetic load profile modeling approaches for electric mobility | Tarick Michael | 08/2022 | M. Sc. | Menna Elsobki & Marius Tillmanns | Download |
Forecasting electricity load profiles in the transportation sector: Applying machine learning to time series analysis using spatio-temporal utility energy data. | Tobias Endrigkeit | 08/2022 | M. Sc. | Jan Priesmann & Marius Tillmanns | Download |
Residential Energy Expenditure in Germany: Machine Learning- Based Modeling and Investigation of the Determinants | Behnam Sahzabi | 07/2022 | B. Sc. | Jan Priesmann | Download |
Development and evaluation of a clustering procedure for the spatial delimitation of urban districts in cities to support energetic urban concepts | Marius Papke | 06/2022 | M. Sc. | Marius Tillmanns | Download |
Market potential and environmental impact of battery-and fuel cell-powered trucks in Germany and the EU | Cem Ünlübayir | 05/2022 | M. Sc. | Christina Kockel | Download |
Regional diffusion of electric vehicles in Sweden and Germany and the impact on the electric grids | Daniel Rother | 05/2022 | M. Sc. | Christina Kockel | Download |
Comparative Life Cycle Assessment of Local and District Heating | Maria Shirov-Michna | 05/2022 | B. Sc. | Christina Kockel | Download |
Heat Markets and Emissions - The Regulatory Framework for Fifth-Generation Smart District Heating and Cooling Networks | Dominik Sobaniec | 04/2022 | B. Sc. | Frieder Borggrefe | Download |
Market ramp-up of electrification of private motorized transport under consideration of regional and socio-economic factors | Philipp Kluth | 04/2022 | B. Sc. | Menna Elsobki | Download |
Economic implications of greenhouse gas-neutral energy supply strategies | Lisa Restel | 04/2022 | M. Sc. | Jan Priesmann | Download |
Comparing resource efficiency of charging options for battery electric vehicles | Sascha Neu | 03/2022 | M. Sc. | Christina Kockel | Download |
Economic and ecological analysis of green hydrogen: When are mobile applications with climate-neutral produced H2 worthwhile? | Max Hackelbörger | 03/2022 | M. Sc. | Christina Kockel | Download |
Analysis of the impact of grid expansion on grid congestion and redispatch costs, taking into account different deployment scenarios | Thilo Brömmelhörster | 02/2022 | B. Sc. | Jan Priesmann & Marius Tillmanns | Download |
Methods for assessing greenhouse gas emissions from the energy supply of urban districts | Carl Liebich | 12/2021 | M. Sc. | Elias Ridah | Download |
Techno-economic optimization of an innovative combined heat and power system under consideration of regulatory framework conditions | Alexander Matter | 12/2021 | M. Sc. | Jan Priesmann & Marius Tillmanns | Download |
Applications of Artificial Intelligence in Energy System Analysis | Marcel Steimke | 10/2021 | M. Sc. | Jan Priesmann & Elias Ridah | Download |
Comparative life cycle assessment between AC and DC grid systems to develop an optimization algorithm for the sustainable use of charging stations in parking garages | Semir Begic | 08/2021 | M. Sc. | Christina Kockel | Download |
Analyzing negative electricity prices on energy markets using an optimization model | Jonas Kuhlmann | 07/2021 | M. Sc. | Jan Priesmann | Download |
Hydrogen in the mobility and transport sector from an energy system perspective - A comparison between Europe and ASEAN countries |
Julian Springob | 06/2021 | M. Sc. | Lars Nolting | Download |
Evaluation of the technical, economic and environmental potential of different hydrogen production pathways in Europe and the ASEAN region | Johannes Sissoko | 06/2021 | M. Sc. | Lars Nolting | Download |
Systematic Development and Assessment of Business Models for 5th Generation District Heat and Cold Networks | Jaouad Bada | 06/2021 | M. Sc. | Lars Nolting | Download |
Simulating the potentials of home storage systems to reduce curtailment of wind energy in Germany | Isabella Marra | 06/2021 | M. Sc. | Christina Kockel & Lars Nolting | Download |
Techno-economic analysis of storage technologies and renewable energies for a future energy supply | Oliver Berlin | 05/2021 | M. Sc. | Jan Priesmann | Download |
Using metamodels to reduce complexity in security of electricity supply assessments | Justus Halbe | 03/2021 | M. Sc. | Jan Priesmann & Lars Nolting | Download |
Methods for assessing Sustainability for fuel cell vehicles | Ramon Löer | 03/2021 | M. Sc. | Christina Kockel | Download |
Assessing the accuracy and consistency of energy system models | Nikolai Schobert | 02/2021 | M. Sc. | Jan Priesmann & Lars Nolting | Download |
Evaluation and comparison of decomposition approaches for complexity reduction in Energy System Modeling | Sandra Wouanwo | 12/2020 | M. Sc. | Jan Priesmann & Lars Nolting | Download |
Analysis of Consumer Preferences for Novel Residential Heating Systems | Kenneth Laga | 11/2020 | M. Sc. | Christina Kockel & Lars Nolting | Download |
Meta-analysis of energy market scenarios to assess the market potential of 5th generation district heating and cooling networks | David Wohlleben | 11/2020 | B. Sc. | Lars Nolting | Download |
Measurement of social preferences with respect to energy policy goals: Security of energy supply, affordability and environmental compatibility |
Peter Simon | 10/2020 | M. Sc. | Christina Kockel & Jan Priesmann | Download |
Holistic analysis of greenhouse gas emission saving potentials for vehicles with electric drive | Taras Laritzki | 10/2020 | M. Sc. | Christina Kockel | Download |
Development and techno-economic analysis of operating strategies for electrolysers in the environment of municipal utilities. | Julian Berg | 05/2020 | M. Sc. | Jan Priesmann | Download |
Series Decomposition and Attention based Feature Extraction for Energy Time Series Prediction | Xing Li | 05/2020 | M. Sc. | Jan Priesmann | Download |
Determination of regional value-added and employment effects in the course of the phase-out of lignite-fired power generation in the Rhineland coalfield: An Input-Output Analysis for the State of North Rhine-Westphalia. |
Mate Nikolic | 02/2020 | M. Sc. | Jan Priesmann | Download |
Simulating Electricity Markets in Times of Energy Transition | Karim El-Safoury | 10/2019 | M. Sc. | Jan Priesmann | Download |
Analyzing the price elasticity of electricity demand for German households. How can the allocation of taxes and surcharges among residential and non-residential end-users be explained? |
Saskia Spiegelburg | 09/2019 | M. Sc. | Jan Priesmann | Download |
Real options-based valuation of power-to-gas plants: A techno-economic analysis of multi-stage investment projects under uncertainty. |
Marcel Noe | 09/2019 | M. Sc. | Christina Kockel | Download |
Life cycle assessment of pathways for sector coupling in an urban context | Alexander Lütkehaus | 07/2019 | M. Sc. | Christina Kockel | Download |
Weather-dependent forecasts of time series of electricity demand using neural networks |
Christian Behm | 07/2019 | M. Sc. | Lars Nolting | Download |
Business Models for the Design and Implementation of Decentralized Energy Markets using Blockchain-Technology | Florian Winkler | 05/2019 | M. Sc. | Lars Nolting | Download |
Complexity in Energy System Models - Relation between model properties and level of detail | Elias Ridha | 03/2019 | M. Sc. | Lars Nolting | Download |
Comparative eco-balance of charging methods for Electric Vehicles | Mona Kabus | 01/2019 | M. Sc. | Lars Nolting | Download |
Comparative Life Cycle Assessment for AC and DC Microgrids - Application of a Generic Grid Model for Office Buildings | Chistina Kockel | 12/2018 | M. Sc. | Lars Nolting | Download |
Development of a Classification Algorithm of Photovoltaic Systems based on a Load Profile Input | Laurens Löbberding | 12/2018 | M. Sc. | Lars Nolting | Download |
Analysis of the Complexity of Energy System Models - Implementation of a Modular Energy System Model and Comparison of Computing Time and Accuracy of Different Model Variants |
Jan Priesmann | 11/2018 | M. Sc. | Lars Nolting | Download |
Model-based quantification of financial incentives for private households through dynamic grid fees |
Robert Halver | 11/2018 | M. Sc. | Lars Nolting | Download |
Model-based economic analysis of large energy supply companies development in Germany |
Xia Chen | 09/2018 | M. Sc. | Stefan Scharl | Download |
Analysis of a pilot project of power-to-mobility | Daan Haegel | 08/2018 | B. Sc. | Stefan Scharl | Download |
Modelling of a common market for Control Energy in Europe | Lukas Bistry | 03/2018 | M. Sc. | Lars Nolting | Download |
Complexity reduction in energy system models - transfer of methods from the business environment | Sven Priet | 03/2018 | M. Sc. | Lars Nolting | Download |
Metastudy for the flexibilization of the energy demand in the Industry 4.0 |
Johannes Meier | 09/2017 | B. Sc. | Stefan Scharl | Download |
Energy System Analysis: A Systematic Review | Marius Schönegge | 09/2017 | B. Sc. | Lars Nolting | Download |
Heat, Wind, and Sun - The Impacts of Electricity-Heat Sector Coupling on the Power System: Integration of Variable Renewable Energy Sources | Oliver Ruhnau | 09/2017 | M. Sc. | Lars Nolting | Download |
Economic quantification of regional power interruptions using the Value of Lost Load |
Christian Hueppe | 09/2017 | M. Sc. | Lars Nolting | Download |
Research area energy system analysis: Identification and GIS-based visualization of key players and stakeholders | Alexander Kies | 08/2017 | B. Sc. | Lars Nolting | Download |
Energy Efficiency and Demand Response Potentials of Forming Fabric Production for Paper Machines - A Case Study |
Lorenz Mueller | 04/2017 | M. Sc. | Stefan Scharl | Download |
Analysis of the factors influencing the efficiency of heat pumps and condensing boilers in view of the European ecodesign and labeling guidelines | Lars Nolting | 03/2017 | M. Sc. | Aaron Praktiknjo | Download |